
Our T-shirt can be customized with Embroidery or full-color offset print.This makes it a great choice for organizations looking to promote their brand. Finally,the mercerized cotton t-shirt is available in a wide range of sizes and colors. This makes it easy to find the perfect shirt for any organization.The fabric is also wrinkle resistant, making it ideal for travel or everyday wear. Whether you're hitting the links or heading to the office,the high-quality mercerized cotton shirt is a great choice for any activity. New print option is workable : bling stone print.
Logo Process

Details

Construction Details
Reinforced Collar: Double-layered ribbed collar with twin-needle stitching for enhanced stretchability, durability, and shape retention.Refined Hem: Flatlock stitching with M-style seams ensures a clean finish, combining strength with a natural drape.
Fabric & Comfort
Material: 92.2% Cotton + 7.8% SpandexWeight: 210gsm (40-count)
Type: Stretch-milled mercerized cotton — silky smooth, breathable, and ultra-soft with optimal elasticity.
Color & Sizing

Sizes: 14 sizes total (adults + kids), fitting heights 00–190cm (39"–75").
Need larger custom sizes? Contact us for tailored options.

DTF(Digital Off-set)

Embroidery

Hot Fix Embellishment
Adult Size Chart
| Size | Chest(in/cm) | Length | Sleeve | Shoulder | Ref.Height | Ref.Weight |
|---|---|---|---|---|---|---|
| S | 36.2" / 92cm | 25.6" / 65cm | 7.5" / 19cm | 16.1" / 41cm | 61–63" / 155–160cm | 90–100kg / 198–220lbs |
| M | 37.0" / 94cm | 26.6" / 67.5cm | 7.9" / 20cm | 16.9" / 43cm | 63–65" / 160–165cm | 100–110kg / 220–242lbs |
| L | 40.2" / 102cm | 27.6" / 70cm | 8.3" / 21cm | 17.7" / 45cm | 65–67.7" / 165–170cm | 110–120kg / 242–264lbs |
| XL | 42.1" / 107cm | 28.5" / 72.5cm | 8.5" / 21.5cm | 18.5" / 47cm | 67.7–68.9" / 170–175cm | 120–140kg / 264–308lbs |
| 2XL | 44.1" / 112cm | 29.3" / 74.5cm | 8.7" / 22cm | 19.7" / 50cm | 68.9–70.9" / 175–180cm | 140–160kg / 308–352lbs |
| 3XL | 46.1" / 117cm | 30.3" / 77cm | 8.9" / 22.5cm | 20.5" / 52cm | 70.9–72.8" / 180–185cm | 160–180kg / 352–396lbs |
| 4XL | 48.0" / 122cm | 31.3" / 79.5cm | 9.1" / 23cm | 21.3" / 54cm | 72.8–74.8" / 185–190cm | 180–200kg / 396–440lbs |
Children's Size Chart
| Size | Chest(in/cm) | Length | Sleeve | Shoulder | Ref.Height |
|---|---|---|---|---|---|
| S | 26.0" / 66cm | 16.9" / 43cm | 5.5" / 14cm | 11.0" / 28cm | 39.4" / 100cm |
| M | 27.6" / 70cm | 18.5" / 47cm | 5.7" / 14.5cm | 11.8" / 30cm | 43.3" / 110cm |
| L | 29.1" / 74cm | 19.3" / 49cm | 5.9" / 15cm | 12.6" / 32cm | 47.2" / 120cm |
| XL | 30.7" / 78cm | 20.5" / 52cm | 6.1" / 15.5cm | 13.4" / 34cm | 51.2" / 130cm |
| 2XL | 32.3" / 82cm | 21.7" / 55cm | 6.3" / 16cm | 14.2" / 36cm | 55.1" / 140cm |
| 3XL | 33.9" / 86cm | 22.8" / 58cm | 6.7" / 17cm | 15.0" / 38cm | 59.1" / 150cm |
| 4XL | 35.4" / 90cm | 24.0" / 61cm | 7.1" / 18cm | 15.7" / 40cm | 63.0" / 160cm |

